Major Indexes
 


SymbolPrev CloseOpenBidAskDays RangeVolumeMarket Cap
FEW.DE 2.221 2.30 2.21 2.29 2.221 - 2.29 190 18.3M
ERCG.F 8.357 8.629 8.709 8.802 8.629 - 8.629 1596
000544.SZ 11.36 11.30 11.13 11.14 10.88 - 11.30 2639893
ALMDT.PA 8.14 8.14 7.98 8.18 8.14 - 8.14 1
XMF.F 32.905 32.893 32.788 33.771 32.893 - 32.893 171
CPA.DE 44.72 44.75 44.505 44.86 44.75 - 44.75 1405
MRK.DE 123.30 123.55 124.85 124.95 121.95 - 124.95 123303 27.163B
CRHL.L 0.675 0.61 0.60 0.75 0.61 - 0.701 60857
XAR.L 804.50 800.00 798.00 805.00 800.00 - 820.00 85197 585.3M
BPE.F 5.43 5.42 5.296 5.375 5.42 - 5.42 500
12345678910...


No Data

Currency Converter
Amount:
From:
To:

Currencies
Name Rate Ask Bid
USD to EUR 0.7463 0.7465 0.746
GBP to EUR 1.1698 1.1702 1.1694
JPY to EUR 0.0079 0.0079 0.0078
Finance News

5 Somalis, 7 militants die in attack on UN office


Karzai sets new conditions for talks with Taliban


Obama: 'Lives have been saved' by NSA programs


Protesters out again in Brazil's biggest city


Cher credits luck for her lengthy career


History raises stakes for Obama in Berlin


AP PHOTOS: Heat's overtime escape to defend title


Senator: IRS to pay $70M in employee bonuses